Industrial O-Rings & Sealing Solutions
Find the perfect O-ring by size, material, or application
| Product | Actions | ||||||
|---|---|---|---|---|---|---|---|
| MR-V1.50X010 | 1.5X10.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 10 MM (0.394 IN) 1.5X10.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 10 MM (0.394 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.50X002 | 1.5X2.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 2 MM (0.079 IN) 1.5X2.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 2 MM (0.079 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V1.50X002.5 | 1.5X2.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 2.5 MM (0.098 IN) 1.5X2.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 2.5 MM (0.098 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.50X003 | 1.5X3 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50 MM (0.059 IN) ID: 3 MM (0.118 IN) 1.5X3 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50 MM (0.059 IN) ID: 3 MM (0.118 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V1.50X003.5 | 1.5X3.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 3.5 MM (0.138 IN) 1.5X3.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 3.5 MM (0.138 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.50X004 | 1.5X4 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50MM (0.059 IN) ID: 4 MM (0.157 IN) 1.5X4 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50MM (0.059 IN) ID: 4 MM (0.157 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V1.50X004.5 | 1.5X4.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 4.5 MM (0.177 IN) 1.5X4.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 4.5 MM (0.177 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.50X005.5 | 1.5X5.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 5.5 MM (0.217 IN) 1.5X5.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 5.5 MM (0.217 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.50X006 | 1.5X6 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50MM (0.059 IN) ID: 6 MM (0.236 IN) 1.5X6 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50MM (0.059 IN) ID: 6 MM (0.236 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V1.50X006.5 | 1.5X6.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 6.5 MM (0.256 IN) 1.5X6.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 6.5 MM (0.256 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.50X007 | 1.5X7 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50 MM (0.059 IN) ID: 7 MM (0.276 IN) 1.5X7 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50 MM (0.059 IN) ID: 7 MM (0.276 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V1.50X008 | 1.5X8.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 8 MM (0.315 IN) 1.5X8.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 8 MM (0.315 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.50X009 | 1.5X9 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50MM (0.059 IN) ID: 9 MM (0.354 IN) 1.5X9 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.50MM (0.059 IN) ID: 9 MM (0.354 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V1.50X009.5 | 1.5X9.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 9.5 MM (0.374 IN) 1.5X9.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.50 MM (0.059 IN) ID: 9.5 MM (0.374 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.60X012.1 | 1.6X12.1 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.60MM (0.063 IN) ID: 12.1 MM (0.476 IN) 1.6X12.1 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.60MM (0.063 IN) ID: 12.1 MM (0.476 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V1.60X017.1 | 1.6X17.1 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.60MM (0.063 IN) ID: 17.1 MM (0.673 IN) 1.6X17.1 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.60MM (0.063 IN) ID: 17.1 MM (0.673 IN) | Out of stock | Viton | Black | 90 Shore A | View | |
| MR-V1.60X022.1 | 1.6X22.1 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.60MM (0.063 IN) ID: 22.1 MM (0.87 IN) 1.6X22.1 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.60MM (0.063 IN) ID: 22.1 MM (0.87 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V1.60X027.1 | 1.6X27.1 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.60MM (0.063 IN) ID: 27.1 MM (1.067 IN) 1.6X27.1 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.60MM (0.063 IN) ID: 27.1 MM (1.067 IN) | 3 left | Viton | Black | 90 Shore A | View | |
| MR-V1.00X010 | 1X10.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 10 MM (0.394 IN) 1X10.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 10 MM (0.394 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X011 | 1X11.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 11 MM (0.433 IN) 1X11.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 11 MM (0.433 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X012 | 1X12.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 12 MM (0.472 IN) 1X12.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 12 MM (0.472 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X012.5 | 1X12.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 12.5 MM (0.492 IN) 1X12.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 12.5 MM (0.492 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X013 | 1X13.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 13 MM (0.512 IN) 1X13.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 13 MM (0.512 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X014 | 1X14.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 14 MM (0.551 IN) 1X14.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 14 MM (0.551 IN) | 6 left | Viton | Black | 75 Shore A | View | |
| MR-V1.00X016 | 1X16.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 16 MM (0.63 IN) 1X16.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 16 MM (0.63 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X019 | 1X19 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.00MM (0.039 IN) ID: 19 MM (0.748 IN) 1X19 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.00MM (0.039 IN) ID: 19 MM (0.748 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V1.00X003.5 | 1X3.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 3.5 MM (0.138 IN) 1X3.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 3.5 MM (0.138 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X035 | 1X35.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 35 MM (1.378 IN) 1X35.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 35 MM (1.378 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X036 | 1X36.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 36 MM (1.417 IN) 1X36.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 36 MM (1.417 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X044 | 1X44.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 44 MM (1.732 IN) 1X44.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 44 MM (1.732 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X006.5 | 1X6.5 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.00 MM (0.039 IN) ID: 6.5 MM (0.256 IN) 1X6.5 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 1.00 MM (0.039 IN) ID: 6.5 MM (0.256 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V1.00X007 | 1X7.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 7 MM (0.276 IN) 1X7.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 7 MM (0.276 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X007.5 | 1X7.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 7.5 MM (0.295 IN) 1X7.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 7.5 MM (0.295 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X008.5 | 1X8.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 8.5 MM (0.335 IN) 1X8.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 8.5 MM (0.335 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V1.00X009 | 1X9.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 9 MM (0.354 IN) 1X9.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 1.00 MM (0.039 IN) ID: 9 MM (0.354 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X010 | 2X10 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 10 MM (0.394 IN) 2X10 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 10 MM (0.394 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V2.00X011 | 2X11 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00 MM (0.079 IN) ID: 11 MM (0.433 IN) 2X11 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00 MM (0.079 IN) ID: 11 MM (0.433 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V2.00X013.5 | 2X13.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 13.5 MM (0.531 IN) 2X13.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 13.5 MM (0.531 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X020 | 2X20 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 20 MM (0.787 IN) 2X20 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 20 MM (0.787 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V2.00X021 | 2X21.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 21 MM (0.827 IN) 2X21.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 21 MM (0.827 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X021.5 | 2X21.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 21.5 MM (0.846 IN) 2X21.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 21.5 MM (0.846 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X022 | 2X22.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 22 MM (0.866 IN) 2X22.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 22 MM (0.866 IN) | 4 left | Viton | Black | 75 Shore A | View | |
| MR-V2.00X022.5 | 2X22.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 22.5 MM (0.886 IN) 2X22.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 22.5 MM (0.886 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X023 | 2X23 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00 MM (0.079 IN) ID: 23 MM (0.906 IN) 2X23 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00 MM (0.079 IN) ID: 23 MM (0.906 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V2.00X023.5 | 2X23.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 23.5 MM (0.925 IN) 2X23.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 23.5 MM (0.925 IN) | 7 left | Viton | Black | 75 Shore A | View | |
| MR-V2.00X024.5 | 2X24.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 24.5 MM (0.965 IN) 2X24.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 24.5 MM (0.965 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X025 | 2X25 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 25 MM (0.984 IN) 2X25 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 25 MM (0.984 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X025.5 | 2X25.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 25.5 MM (1.004 IN) 2X25.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 25.5 MM (1.004 IN) | 4 left | Viton | Black | 75 Shore A | View | |
| MR-V2.00X026 | 2X26 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 26 MM (1.024 IN) 2X26 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 26 MM (1.024 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V2.00X026.5 | 2X26.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 26.5 MM (1.043 IN) 2X26.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 26.5 MM (1.043 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X027.5 | 2X27.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 27.5 MM (1.083 IN) 2X27.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 27.5 MM (1.083 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X028 | 2X28 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00 MM (0.079 IN) ID: 28 MM (1.102 IN) 2X28 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00 MM (0.079 IN) ID: 28 MM (1.102 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V2.00X005 | 2X5.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 5 MM (0.197 IN) 2X5.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 5 MM (0.197 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X005.5 | 2X5.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 5.5 MM (0.217 IN) 2X5.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 5.5 MM (0.217 IN) | 5 left | Viton | Black | 75 Shore A | View | |
| MR-V2.00X006 | 2X6.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 6 MM (0.236 IN) 2X6.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 6 MM (0.236 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X006.5 | 2X6.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 6.5 MM (0.256 IN) 2X6.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 6.5 MM (0.256 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X007 | 2X7.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 7 MM (0.276 IN) 2X7.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 7 MM (0.276 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X007.5 | 2X7.5 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00 MM (0.079 IN) ID: 7.5 MM (0.295 IN) 2X7.5 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00 MM (0.079 IN) ID: 7.5 MM (0.295 IN) | 3 left | Viton | Black | 90 Shore A | View | |
| MR-V2.00X008 | 2X8 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 8 MM (0.315 IN) 2X8 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 8 MM (0.315 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V2.00X008.5 | 2X8.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 8.5 MM (0.335 IN) 2X8.50 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 2.00 MM (0.079 IN) ID: 8.5 MM (0.335 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V2.00X009 | 2X9 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 9 MM (0.354 IN) 2X9 METRIC O-RING Viton (FKM) 90 Duro, Black CS: 2.00MM (0.079 IN) ID: 9 MM (0.354 IN) | In stock | Viton | Black | 90 Shore A | View | |
| MR-V4.00X140 | 4X140.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 4.00 MM (0.157 IN) ID: 140 MM (5.512 IN) 4X140.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 4.00 MM (0.157 IN) ID: 140 MM (5.512 IN) | In stock | Viton | Black | 75 Shore A | View | |
| MR-V5.70X179.3 | 5.7X179.3 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 5.70 MM (0.224 IN) ID: 179.3 MM (7.059 IN) 5.7X179.3 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 5.70 MM (0.224 IN) ID: 179.3 MM (7.059 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V5.70X199.3 | 5.7X199.3 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 5.70 MM (0.224 IN) ID: 199.3 MM (7.846 IN) 5.7X199.3 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 5.70 MM (0.224 IN) ID: 199.3 MM (7.846 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V5.00X031 | 5X31.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 5.00 MM (0.197 IN) ID: 31 MM (1.22 IN) 5X31.00 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 5.00 MM (0.197 IN) ID: 31 MM (1.22 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V8.40X204.5 | 8.4X204.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 8.40 MM (0.331 IN) ID: 204.5 MM (8.051 IN) 8.4X204.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 8.40 MM (0.331 IN) ID: 204.5 MM (8.051 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-V8.40X208.5 | 8.4X208.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 8.40 MM (0.331 IN) ID: 208.5 MM (8.209 IN) 8.4X208.5 METRIC O-RING Viton (FKM) 75 Duro, Black CS: 8.40 MM (0.331 IN) ID: 208.5 MM (8.209 IN) | Out of stock | Viton | Black | 75 Shore A | View | |
| MR-JIS-G180 | JIS SIZE G180 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 179.30 MM (7.059 IN) JIS SIZE G180 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 179.30 MM (7.059 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-G185 | JIS SIZE G185 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 184.30 MM (7.256 IN) JIS SIZE G185 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 184.30 MM (7.256 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-G190 | JIS SIZE G190 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 189.30 MM (7.453 IN) JIS SIZE G190 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 189.30 MM (7.453 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-G195 | JIS SIZE G195 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 194.30 MM (7.650 IN) JIS SIZE G195 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 194.30 MM (7.650 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-G200 | JIS SIZE G200 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 199.30 MM (7.846 IN) JIS SIZE G200 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 199.30 MM (7.846 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-G460 | JIS SIZE G460 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 459.30 MM (18.083 IN) JIS SIZE G460 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 459.30 MM (18.083 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-G465 | JIS SIZE G465 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 464.30 MM (18.280 IN) JIS SIZE G465 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 464.30 MM (18.280 IN) | Out of stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-G60 | JIS SIZE G60 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 3.10 MM (0.122 IN) ID: 59.40 MM (2.339 IN) JIS SIZE G60 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 3.10 MM (0.122 IN) ID: 59.40 MM (2.339 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-P10 | JIS SIZE P10 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 1.90 MM (0.075 IN) ID: 9.80 MM (0.386 IN) JIS SIZE P10 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 1.90 MM (0.075 IN) ID: 9.80 MM (0.386 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-P100 | JIS SIZE P100 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 99.60 MM (3.921 IN) JIS SIZE P100 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 99.60 MM (3.921 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-P102 | JIS SIZE P102 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 101.60 MM (4.000 IN) JIS SIZE P102 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 101.60 MM (4.000 IN) | 4 left | Nitrile | Black | 70 Shore A | View | |
| MR-JIS-P105 | JIS SIZE P105 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 104.60 MM (4.118 IN) JIS SIZE P105 METRIC O-RING BUNA-N (NBR) 70 DURO BLACK CS: 5.70 MM (0.224 IN) ID: 104.60 MM (4.118 IN) | In stock | Nitrile | Black | 70 Shore A | View | |
